Ongoing monthly Academy programs (bowling with Joe Dawes, batting with Nathan Reardon), a one-off deep video analysis, and 1-on-1 sessions with our head coaches or an FBU-approved coach. Every option below sits on the same four-pillar System — what changes is how much of it you want, which discipline, and how you take it.
See the options Why the four pillars matterRead across the top for the products. Read down for how they compare. The Review & Plan at $149 is the natural next step from a Roadshow — everything to its right builds on it.
| Feature | Review & PlanNext step$149 | 1-on-1 · FBU CoachIn-person$120 | 1-on-1 · Joe / NathanIn-person$180 | Full Video AnalysisDeep one-off$495 | Academy LiteMonthly$250/mo | Academy EliteMonthly$400/mo |
|---|---|---|---|---|---|---|
| Format | Async (video in, plan out) | Live in-person (60 min) | Live in-person (60 min) | In-person or high-frame video | Ongoing remote program | Ongoing remote program |
| Turnaround | 5 business days | Immediate + same-day summary | Immediate + same-day summary | 7 days written plan | Rolling · 4 reviews/mo | Rolling · 12+ reviews/mo |
| Location | Anywhere — remote | NCC Albion or in-region | NCC Albion | In-person or remote video | Anywhere — remote | Anywhere — remote |
| Written plan | 3-point remediation plan + 4-week schedule | 3 action points, emailed same day | 3 action points, emailed same day | Full 4-pillar plan with drills | Monthly technical priorities | Full 4-pillar Bowler / Batter ID + quarterly review |
| Video review | 1 video, voice-over on your footage | Reviewed live with you | Reviewed live with you | Multi-angle, slow-mo, joint-by-joint | 4 per month | 12+ per month |
| Drill library access | Drills for your 3 priorities | Delivered in session | Delivered in session | Full library with plan | Full library, 12 months | Full library + S&C + nutrition |
| 4-pillar assessment | Technical only (unless plan calls for more) | Technical + physical (what's visible) | Technical + physical (what's visible) | Full 4-pillar | Technical + tactical primary | Full 4-pillar with S&C, nutrition, mental |
| Live coach time | No | 60 min | 60 min with a head coach | Capture session + follow-up | Async only | Monthly check-ins available |
| Portal + training diary | Plan lives in Onform space | Session summary in Onform | Session summary in Onform | Full plan + Onform | Included · 12 months | Included · workload monitoring |
| Discipline | Bowling or Batting | Bowling or Batting | Bowling (Joe) or Batting (Nathan) | Bowling or Batting | Bowling (Joe) or Batting (Nathan) · separate subs | Bowling (Joe) or Batting (Nathan) · separate subs |
| Best for | Just did a Roadshow — want a plan you can act on Monday | Local + want live coaching without a head-coach price tag | Want time direct with a head coach | Serious about a specific problem — pace ceiling, injury pattern, batting technique overhaul | Committed for a season — want structure and monthly touch-points | Elite-track — want the full stack including physical + nutrition + mental |
| Upgrade credit | $149 off Academy in 30 days | — | — | $495 off first Academy month | — | — |
| Book · $149 | Enquire | Enquire | Enquire | Enquire | Enquire |
Most junior and club players are chasing pace or trying to score more consistently. Both problems trace back to the same four pillars. Ignore any one of them and the others eventually collapse under load. Every FBU option targets all four — they differ only in depth of contact.
Two disciplines. Two tiers each. Same four-pillar architecture. Bowling led by Joe Dawes. Batting led by Nathan Reardon (former Queensland & Australian T20). Pick your discipline, then your depth.
Not ready for an ongoing program, or want to top up your Academy work with something in-person? These are your options.
All 1-on-1 sessions include a written summary. Regional sessions available on request — email us.
Monthly numbers can look small. Over a full 12-month development cycle — one cricket season plus one off-season — the compounding is where the real value sits. Prices below use standard FBU 1-on-1, review and consult rates.
Value isn't just what you buy — it's what changes. Twelve months on the Academy System looks like this, mapped across the four pillars.
High-frame, multi-angle capture. Markerless 3D-style motion breakdown, joint-by-joint. Side-by-side against elite reference actions. Everything measured, everything written down inside seven days.
High-speed camera work from front, side and back-of-hand. Full run-up, gather, bound, front-foot contact, release, follow-through. Frame-by-frame markup on the moments that drive everything downstream.
Inside seven days — a written PDF report. Your Bowler / Batter ID baseline. The three technical priorities we'd fix first, in order, with drills. The physical program to support them. Permanent record in your FBU file.
Every athlete arrives with different constraints — age, coaching history, geography, budget, ambition. If you want a quick chat before signing up to anything, email us and we'll pick the right starting point together. No pressure.
Email coaching@fastbowlersu.au